Size Guide
Glenmuir Size Guide
|
To help you choose the best size for you, please refer to this sizing guideline. A = CHEST; Mesure the widest part of the chest just under the arms B = WAIST; Measure around the waist C = INSIDE LEG; Measure from the crotch to the floor. |
|
![]() |
MENS SIZES
| SIZE | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | |
| SHIRTS, SWEATERS AND OTHER TOPS |
||||||||||||
| To fit chest A | 34/35 | 87/89 | 36/37 | 91/94 | 38/40 | 97/102 | 42/44 | 107/111 | 46/48 | 118/123 | 50/52 | 126/133 |
| TROUSERS AND SHORTS | ||||||||||||
| To fit waist B | 30 |
76 |
32 | 82 | 34 | 87 | 36 | 92 | 38 | 97 | 40 | 103 |
| Inside leg C - short | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 |
| Inside leg C - regular | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 |
| Inside leg C - long | 33 | 84 | 33 | 84 | 33 | 84 | 33 | 84 | 33 | 84 | 33 | 84 |
LADIES SIZES
| SIZE | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | |
| SHIRTS, SWEATERS AND OTHER TOPS | ||||||||||||
| Recommended UK size equivalent | 6/8 | 6/8 | 8/10 | 8/10 | 12/14 | 12/14 | 14/16 | 14/16 | 18/20 | 18/20 | n/a | n/a |
| To fit chest A | 32/33 | 82/84 | 34/35 | 87/89 | 36/37 | 92/94 | 38/40 | 97/102 | 42/44 | 107/112 | n/a | n/a |
| TROUSERS AND SHORTS | ||||||||||||
| Recommended UK size equivalent | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 |
| To fit waist B | 25 | 64 | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 35 | 89 |
| Inside leg C - short | 27 | 69 | 27 | 69 | 27 | 69 | 27 | 69 | 27 | 69 | 27 | 69 |
| Inside leg C - regular | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 |
| Inside leg C - long | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 |
Sunderland Size Guide
MENS SIZES
| Jackets, Weatherbeaters & Windshirts | ||||||
| S | M | L | XL | XXL | XXXL | |
| Inches | 38 | 40 | 42 | 44 | 46 | 48 |
| CMS | 96 | 102 | 107 | 112 | 117 | 122 |
| Euro | 48 | 50 | 52 | 56 | 58 | 60 |
| Trousers | ||||||
| Waist | S | M | L | XL | XXL | XXXL |
| Inches | 30/31 | 32/33 | 34/35 | 36/37 | 38/40 | 41/42 |
| CMS | 76/79 | 81/84 | 86/89 | 91/95 | 97/102 | 104/107 |
| Euro | 44/46 | 46/48 | 50/52 | 52/54 | 54/56 | 56/58 |
| Leg Lengths | ||||||
| Inches | 29 31 | 29 31 33 | 29 31 33 | 29 31 33 | 29 31 33 | 29 31 33 |
| CMS | 74 79 | 74 79 84 | 74 79 84 | 74 79 84 | 74 79 84 | 79 84 |
LADIES SIZES
| Jackets, Weatherbeaters & Windshirts | |||||
| Chest | XS | S | M | L | XL |
| UK/Euro | 8-10 / 34-36 | 10-12 / 36-38 | 12-14 / 38-40 | 14-16 / 40-42 | 16-18 / 42-44 |
| Trousers | |||||
| Waist | S | M | L | XL | XXL |
| UK/Euro | 10-12 / 36-38 | 12-14 / 38-40 | 14-16 / 40-42 | 16-18 / 42-44 | 18-20 / 44-46 |
| Leg Lengths | |||||
| Inches | 27 29 | 27 29 31 33 | 27 29 31 | 27 29 31 | 29 37 |
| CMS | 69 74 | 69 74 79 84 | 69 74 79 | 69 74 79 | 74 79 |
JUNIOR SIZES
| Jackets, Weatherbeaters & Windshirts | |||
| Chest | M (Age 7-8) | L (Age 9-10) | XL (Age 11-12) |
| Inches | 27 | 29 | 31 |
| CMS | 69 | 74 | 79 |
| Trousers | |||
| Waist | M (Age 7-8) | L (Age 9-10) | XL (Age 11-12) |
| Inches | 28 | 30 | 32 |
| CMS | 72 | 77 | 82 |
| Leg Lengths | |||
| Inches | 25 | 27 | 29 |
| CMS | 64 | 69 | 74 |


