Size Guide
|
To help you choose the best size for you, please refer to this sizing guideline. A = CHEST; Mesure the widest part of the chest just under the arms B = WAIST; Measure around the waist C = INSIDE LEG; Measure from the crotch to the floor. |
|
![]() |
MENS SIZES
| SIZE | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | |
| TO FIT CHEST A | 34/35 | 87/89 | 36/37 | 91/94 | 38/40 | 97/102 | 42/44 | 107/111 | 46/48 | 118/123 | 50/52 | 126/133 |
| TO FIT WAIST B | n/a | n/a | 32 | 82 | 34 | 87 | 36 | 92 | 38 | 97 | 40 | 103 |
| INSIDE LEG C -SHORT | n/a | n/a | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 |
| INSIDE LEG C - REGULAR | n/a | n/a | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 |
| INSIDE LEG C - LONG | n/a | n/a | 33 | 84 | 33 | 84 | 33 | 84 | 33 | 84 | 33 | 84 |
LADIES SIZES
| SIZE | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | |
| Recommended UK size equivalent | 6/8 | 6/8 | 8/10 | 8/10 | 12/14 | 12/14 | 14/16 | 14/16 | 18/20 | 18/20 | n/a | n/a |
| TO FIT BUST A | 32/33 | 82/84 | 34/35 | 87/89 | 36/37 | 92/94 | 38/40 | 97/102 | 42/44 | 107/112 | n/a | n/a |
| Recommended UK size equivalent | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 |
| TO FIT WAIST B | 25 | 64 | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 35 | 89 |
| INSIDE LEG C - REGULAR | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 |
| INSIDE LEG C - LONG | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 |

